MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
MLB Baseball Betting Picks
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
O'Reilly 300 at Texas Motor Speedway
Qualifying Order
| Pos | Car Num | Driver | Make | Sponsor |
|---|---|---|---|---|
| 1 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express |
| 2 | 4 | Robert Richardson, II | Chevrolet | Jay Robinson Inc. |
| 3 | 64 | David Stremme | Chevrolet | Atreus Homes & Communities |
| 4 | 161 | Kevin Lepage | Ford | Courtyard Dallas Arlington By The Ballpark |
| 5 | 59 | Marcos Ambrose | Ford | Kingsford Hickory Charcoal |
| 6 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming |
| 7 | 33 | Kevin Harvick | Chevrolet | RoadLoans.com |
| 8 | 32 | Brian Vickers | Toyota | Seymour Of Sycamore / ABF |
| 9 | 88 | Brad Keselowski | Chevrolet | U.S. Navy |
| 10 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol |
| 11 | 66 | Steve Wallace | Chevrolet | Jimmy John's Gourmet Sandwiches |
| 12 | 27 | Brad Coleman | Ford | Cottonelle BKB / Brookshire's |
| 13 | 20 | Tony Stewart | Toyota | Old Spice |
| 14 | 7 | Mike Wallace | Toyota | GEICO |
| 15 | 40 | Dario Franchitti | Dodge | Fastenal |
| 16 | 60 | Carl Edwards | Ford | Scotts Water Smart |
| 17 | 99 | David Reutimann | Toyota | Aaron's Dream Machine |
| 18 | 111 | Jason Keller | Chevrolet | America's Incredible Pizza Company |
| 19 | 37 | Burney Lamar | Ford | Baker Curb Racing |
| 20 | 21 | Bobby Labonte | Chevrolet | Prilosec OTC / Wal-Mart |
| 21 | 2 | Clint Bowyer | Chevrolet | Camping World / RVs.com |
| 22 | 22 | Robby Gordon | Dodge | Supercuts |
| 23 | 41 | Kyle Krisiloff | Dodge | Polaroid |
| 24 | 47 | Kelly Bires | Ford | Clorox |
| 25 | 25 | Bobby Hamilton Jr. | Ford | Eckrich |
| 26 | 5 | Dale Earnhardt Jr. | Chevrolet | GoDaddy.com |
| 27 | 24 | Eric McClure | Chevrolet | Hefty |
| 28 | 6 | David Ragan | Ford | Discount Tire |
| 29 | 38 | Jason Leffler | Toyota | Great Clips |
| 30 | 9 | Kasey Kahne | Dodge | Hellmann's |
| 31 | 01 | Kertus Davis | Chevrolet | RaceGirl |
| 32 | 05 | Brett Rowe | Chevrolet | 31-W Insulation / CertainTeed |
| 33 | 89 | Morgan Shepherd | Dodge | Victory In Jesus |
| 34 | 81 | D.J. Kennington | Dodge | Mahindra Tractors / NPPL |
| 35 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports |
| 36 | 91 | Larry Gunselman | Chevrolet | MSRP Motorsports |
| 37 | 0 | Donnie Neuenberger | Chevrolet | Lori Morgan |
| 38 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach |
| 39 | 30 | Stanton Barrett | Chevrolet | NOS Energy Drink |
| 40 | 18 | Kyle Busch | Toyota | DLP HDTV |
| 41 | 84 | Mike Harmon | Chevrolet | James Otto / Muzik Mafia |
| 42 | 16 | Jamie McMurray | Ford | CitiFinancial |
| 43 | 12 | Sam Hornish Jr. | Dodge | Penske Truck Rental |
| 44 | 52 | Derrike Cope | Chevrolet | Means Racing |


