MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
MLB Baseball Betting Picks
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Pepsi 300 at Nashville Superspeedway
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Kyle Busch | Toyota | 163.726 | 29.310 | Leader |
| 2 | Mike Bliss | Dodge | 162.253 | 29.576 | -0.266 |
| 3 | Steve Wallace | Chevrolet | 162.143 | 29.596 | -0.286 |
| 4 | Carl Edwards | Ford | 162.072 | 29.609 | -0.299 |
| 5 | Kelly Bires | Ford | 162.012 | 29.620 | -0.310 |
| 6 | Stephen Leicht | Chevrolet | 161.996 | 29.623 | -0.313 |
| 7 | Clint Bowyer | Chevrolet | 161.968 | 29.628 | -0.318 |
| 8 | Brad Keselowski | Chevrolet | 161.777 | 29.663 | -0.353 |
| 9 | Colin Braun | Ford | 161.739 | 29.670 | -0.360 |
| 10 | Brad Coleman | Ford | 161.429 | 29.727 | -0.417 |
| 11 | David Stremme | Chevrolet | 161.380 | 29.736 | -0.426 |
| 12 | Brad Baker | Ford | 161.082 | 29.791 | -0.481 |
| 13 | Cale Gale | Chevrolet | 160.996 | 29.807 | -0.497 |
| 14 | Scott Wimmer | Chevrolet | 160.947 | 29.816 | -0.506 |
| 15 | Marcos Ambrose | Ford | 160.678 | 29.866 | -0.556 |
| 16 | Chase Miller | Dodge | 160.538 | 29.892 | -0.582 |
| 17 | Bobby Hamilton Jr. | Ford | 160.420 | 29.914 | -0.604 |
| 18 | Bryan Clauson | Dodge | 160.024 | 29.988 | -0.678 |
| 19 | David Reutimann | Toyota | 159.944 | 30.003 | -0.693 |
| 20 | Sterling Marlin | Chevrolet | 159.699 | 30.049 | -0.739 |
| 21 | Denny Hamlin | Toyota | 159.598 | 30.068 | -0.758 |
| 22 | Landon Cassill | Chevrolet | 159.529 | 30.081 | -0.771 |
| 23 | Jason Leffler | Toyota | 159.497 | 30.087 | -0.777 |
| 24 | Mike Wallace | Toyota | 159.302 | 30.124 | -0.814 |
| 25 | Jason Keller | Chevrolet | 159.264 | 30.131 | -0.821 |
| 26 | Kevin Lepage | Ford | 159.206 | 30.142 | -0.832 |
| 27 | David Ragan | Ford | 159.206 | 30.142 | -0.832 |
| 28 | D.J. Kennington | Dodge | 159.064 | 30.169 | -0.859 |
| 29 | Mark Green | Chevrolet | 159.022 | 30.177 | -0.867 |
| 30 | Eric McClure | Chevrolet | 157.436 | 30.481 | -1.171 |
| 31 | Kyle Krisiloff | Dodge | 157.281 | 30.511 | -1.201 |
| 32 | Kenny Wallace | Chevrolet | 156.941 | 30.577 | -1.267 |
| 33 | Morgan Shepherd | Dodge | 156.399 | 30.683 | -1.373 |
| 34 | Kertus Davis | Chevrolet | 156.272 | 30.708 | -1.398 |
| 35 | Danny Efland | Chevrolet | 154.645 | 31.031 | -1.721 |
| 36 | Brett Rowe | Chevrolet | 153.670 | 31.228 | -1.918 |
| 37 | Larry Gunselman | Chevrolet | 153.214 | 31.321 | -2.011 |
| 38 | Willie Allen | Dodge | 152.324 | 31.504 | -2.194 |
| 39 | Johnny Chapman | Chevrolet | 152.150 | 31.540 | -2.230 |
| 40 | Derrike Cope | Chevrolet | 151.721 | 31.629 | -2.319 |
| 41 | Mike Harmon | Chevrolet | 150.669 | 31.850 | -2.540 |
| 42 | Robert Richardson, II | Chevrolet | 150.536 | 31.878 | -2.568 |
| 43 | Brad Teague | Ford | 150.310 | 31.926 | -2.616 |
| 44 | Jerick Johnson | Dodge | 143.599 | 33.418 | -4.108 |
| 45 | Ruben Pardo | Dodge | - | - | - |


