MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
SPORTS GAMBLING LINKS
MLB Baseball Betting Picks
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Pepsi 300 at Nashville Superspeedway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Kyle Busch | Toyota | 162.292 | 29.569 | Leader |
| 2 | Mike Bliss | Dodge | 161.255 | 29.759 | -0.190 |
| 3 | Clint Bowyer | Chevrolet | 161.109 | 29.786 | -0.217 |
| 4 | Brad Keselowski | Chevrolet | 161.012 | 29.804 | -0.235 |
| 5 | Steve Wallace | Chevrolet | 160.834 | 29.837 | -0.268 |
| 6 | Denny Hamlin | Toyota | 160.662 | 29.869 | -0.300 |
| 7 | Stephen Leicht | Chevrolet | 160.366 | 29.924 | -0.355 |
| 8 | Cale Gale | Chevrolet | 160.275 | 29.941 | -0.372 |
| 9 | Jason Leffler | Toyota | 159.971 | 29.998 | -0.429 |
| 10 | Scott Wimmer | Chevrolet | 159.939 | 30.004 | -0.435 |
| 11 | Kelly Bires | Ford | 159.662 | 30.056 | -0.487 |
| 12 | David Stremme | Chevrolet | 159.487 | 30.089 | -0.520 |
| 13 | Mike Wallace | Toyota | 159.487 | 30.089 | -0.520 |
| 14 | Sterling Marlin | Chevrolet | 159.296 | 30.125 | -0.556 |
| 15 | Carl Edwards | Ford | 159.180 | 30.147 | -0.578 |
| 16 | Jason Keller | Chevrolet | 159.006 | 30.180 | -0.611 |
| 17 | David Ragan | Ford | 158.859 | 30.208 | -0.639 |
| 18 | Landon Cassill | Chevrolet | 158.738 | 30.231 | -0.662 |
| 19 | Bryan Clauson | Dodge | 158.680 | 30.242 | -0.673 |
| 20 | Colin Braun | Ford | 158.664 | 30.245 | -0.676 |
| 21 | David Reutimann | Toyota | 158.649 | 30.248 | -0.679 |
| 22 | Bobby Hamilton Jr. | Ford | 158.633 | 30.251 | -0.682 |
| 23 | Brad Coleman | Ford | 158.617 | 30.254 | -0.685 |
| 24 | Brad Baker | Ford | 158.340 | 30.307 | -0.738 |
| 25 | Marcos Ambrose | Ford | 158.136 | 30.346 | -0.777 |
| 26 | Chase Miller | Dodge | 158.094 | 30.354 | -0.785 |
| 27 | Kevin Lepage | Ford | 157.565 | 30.456 | -0.887 |
| 28 | Kenny Wallace | Chevrolet | 157.462 | 30.476 | -0.907 |
| 29 | Mark Green | Chevrolet | 157.420 | 30.484 | -0.915 |
| 30 | Ruben Pardo | Dodge | 157.327 | 30.502 | -0.933 |
| 31 | Kyle Krisiloff | Dodge | 157.116 | 30.543 | -0.974 |
| 32 | D.J. Kennington | Dodge | 156.028 | 30.756 | -1.187 |
| 33 | Eric McClure | Chevrolet | 155.397 | 30.881 | -1.312 |
| 34 | Morgan Shepherd | Dodge | 153.527 | 31.257 | -1.688 |
| 35 | Kertus Davis | Chevrolet | 153.468 | 31.269 | -1.700 |
| 36 | Johnny Chapman | Chevrolet | 152.867 | 31.392 | -1.823 |
| 37 | Derrike Cope | Chevrolet | 152.053 | 31.560 | -1.991 |
| 38 | Danny Efland | Chevrolet | 150.797 | 31.823 | -2.254 |
| 39 | Larry Gunselman | Chevrolet | 150.461 | 31.894 | -2.325 |
| 40 | Brett Rowe | Chevrolet | 150.362 | 31.915 | -2.346 |
| 41 | Robert Richardson, II | Chevrolet | 150.244 | 31.940 | -2.371 |
| 42 | Mike Harmon | Chevrolet | 147.810 | 32.466 | -2.897 |
| 43 | Brad Teague | Ford | 146.928 | 32.661 | -3.092 |
| 44 | Jerick Johnson | Dodge | 145.018 | 33.091 | -3.522 |
| 45 | Willie Allen | Dodge | - | - | - |


