MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
SPORTS GAMBLING LINKS
MLB Baseball Betting Picks
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
NASCAR Nationwide 250 at Richmond International Raceway
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Kasey Kahne | Dodge | 125.127 | 21.578 | Leader |
| 2 | Carl Edwards | Ford | 124.988 | 21.602 | -0.024 |
| 3 | Denny Hamlin | Toyota | 124.706 | 21.651 | -0.073 |
| 4 | Mark Green | Chevrolet | 124.660 | 21.659 | -0.081 |
| 5 | Clint Bowyer | Chevrolet | 124.636 | 21.663 | -0.085 |
| 6 | Kevin Harvick | Chevrolet | 124.458 | 21.694 | -0.116 |
| 7 | Matt Kenseth | Ford | 124.390 | 21.706 | -0.128 |
| 8 | David Reutimann | Toyota | 124.321 | 21.718 | -0.140 |
| 9 | David Ragan | Ford | 124.155 | 21.747 | -0.169 |
| 10 | Scott Wimmer | Chevrolet | 124.109 | 21.755 | -0.177 |
| 11 | Jason Leffler | Toyota | 123.916 | 21.789 | -0.211 |
| 12 | Mike Bliss | Chevrolet | 123.899 | 21.792 | -0.214 |
| 13 | Landon Cassill | Chevrolet | 123.887 | 21.794 | -0.216 |
| 14 | David Stremme | Chevrolet | 123.677 | 21.831 | -0.253 |
| 15 | Jason Keller | Chevrolet | 123.672 | 21.832 | -0.254 |
| 16 | Bryan Clauson | Dodge | 123.632 | 21.839 | -0.261 |
| 17 | Marcos Ambrose | Ford | 123.423 | 21.876 | -0.298 |
| 18 | Mike Wallace | Toyota | 122.940 | 21.962 | -0.384 |
| 19 | Brad Coleman | Ford | 122.833 | 21.981 | -0.403 |
| 20 | Bobby Hamilton Jr. | Ford | 122.755 | 21.995 | -0.417 |
| 21 | Kenny Wallace | Chevrolet | 122.738 | 21.998 | -0.420 |
| 22 | Jeff Green | Chevrolet | 122.588 | 22.025 | -0.447 |
| 23 | Steve Wallace | Chevrolet | 122.516 | 22.038 | -0.460 |
| 24 | Kelly Bires | Ford | 122.360 | 22.066 | -0.488 |
| 25 | Kyle Busch | Toyota | 121.979 | 22.135 | -0.557 |
| 26 | Johnny Sauter | Dodge | 121.633 | 22.198 | -0.620 |
| 27 | Kevin Lepage | Ford | 121.403 | 22.240 | -0.662 |
| 28 | Sam Hornish Jr. | Dodge | 121.098 | 22.296 | -0.718 |
| 29 | Morgan Shepherd | Dodge | 121.044 | 22.306 | -0.728 |
| 30 | Eric McClure | Chevrolet | 121.017 | 22.311 | -0.733 |
| 31 | Kertus Davis | Chevrolet | 120.768 | 22.357 | -0.779 |
| 32 | Andy Ponstein | Chevrolet | 120.455 | 22.415 | -0.837 |
| 33 | Brad Keselowski | Chevrolet | 120.294 | 22.445 | -0.867 |
| 34 | Brett Rowe | Chevrolet | 120.155 | 22.471 | -0.893 |
| 35 | Brian Keselowski | Dodge | 119.899 | 22.519 | -0.941 |
| 36 | Burney Lamar | Ford | 119.840 | 22.530 | -0.952 |
| 37 | Johnny Chapman | Chevrolet | 119.814 | 22.535 | -0.957 |
| 38 | Derrike Cope | Chevrolet | 119.707 | 22.555 | -0.977 |
| 39 | D.J. Kennington | Dodge | 119.353 | 22.622 | -1.044 |
| 40 | Kenny Hendrick | Chevrolet | 119.095 | 22.671 | -1.093 |
| 41 | Danny Efland | Chevrolet | 118.028 | 22.876 | -1.298 |
| 42 | Robert Richardson, II | Chevrolet | 117.729 | 22.934 | -1.356 |
| 43 | Ryan Hackett | Ford | 117.453 | 22.988 | -1.410 |
| 44 | Chad Beahr | Dodge | - | - | - |


