MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Ford 300 at Homestead-Miami Speedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 30 | Jeff Burton | Chevrolet | 190/5 | 200 | Running |
| 2 | 12 | Mark Martin | Chevrolet | 170/0 | 200 | Running |
| 3 | 13 | Matt Kenseth | Ford | 165/0 | 200 | Running |
| 4 | 2 | Carl Edwards | Ford | 165/5 | 200 | Running |
| 5 | 10 | Stephen Leicht | Ford | 160/5 | 200 | Running |
| 6 | 7 | Greg Biffle | Ford | 150/0 | 200 | Running |
| 7 | 39 | Tony Raines | Chevrolet | 146/0 | 200 | Running |
| 8 | 34 | Bobby Hamilton Jr. | Ford | 142/0 | 200 | Running |
| 9 | 25 | Clint Bowyer | Chevrolet | 138/0 | 200 | Running |
| 10 | 18 | Marcos Ambrose * | Ford | 134/0 | 200 | Running |
| 11 | 33 | Brian Keselowski | Dodge | 130/0 | 200 | Running |
| 12 | 40 | Bobby East | Ford | 127/0 | 200 | Running |
| 13 | 22 | Denny Hamlin | Chevrolet | 129/5 | 200 | Running |
| 14 | 19 | Jason Leffler | Toyota | 121/0 | 200 | Running |
| 15 | 17 | David Reutimann | Toyota | 118/0 | 200 | Running |
| 16 | 4 | Kevin Harvick | Chevrolet | 125/10 | 200 | Running |
| 17 | 27 | Brad Keselowski * | Chevrolet | 117/5 | 200 | Running |
| 18 | 11 | Aric Almirola | Chevrolet | 109/0 | 200 | Running |
| 19 | 5 | Jamie McMurray | Ford | 106/0 | 200 | Running |
| 20 | 24 | Kelly Bires | Ford | 103/0 | 200 | Running |
| 21 | 29 | A.J. Allmendinger | Dodge | 105/5 | 199 | Running |
| 22 | 9 | Casey Mears | Chevrolet | 97/0 | 199 | Running |
| 23 | 31 | Mike Bliss | Dodge | 94/0 | 199 | Running |
| 24 | 32 | Mike Wallace | Chevrolet | 96/5 | 199 | Running |
| 25 | 8 | Kasey Kahne | Dodge | 88/0 | 199 | Running |
| 26 | 3 | Dave Blaney | Toyota | 90/5 | 199 | Running |
| 27 | 36 | Jeremy Clements | Chevrolet | 82/0 | 199 | Running |
| 28 | 21 | Jason Keller | Chevrolet | 79/0 | 199 | Running |
| 29 | 38 | Kyle Krisiloff * | Ford | 76/0 | 198 | Running |
| 30 | 43 | Mark Green | Chevrolet | 73/0 | 198 | Running |
| 31 | 41 | John Graham | Ford | 70/0 | 195 | Running |
| 32 | 26 | Michael McDowell | Toyota | 67/0 | 176 | Running |
| 33 | 1 | David Ragan * | Ford | 69/5 | 170 | Out Of Race |
| 34 | 14 | Steve Wallace | Dodge | 61/0 | 163 | Running |
| 35 | 37 | Richard Johns | Ford | 58/0 | 152 | Running |
| 36 | 42 | Robert Richardson, II * | Chevrolet | 55/0 | 139 | Out Of Race |
| 37 | 15 | Todd Bodine | Toyota | 52/0 | 124 | Out Of Race |
| 38 | 6 | Sam Hornish Jr. * | Dodge | 49/0 | 113 | Out Of Race |
| 39 | 20 | Dario Franchitti | Dodge | 46/0 | 43 | Out Of Race |
| 40 | 16 | J.J. Yeley | Chevrolet | 43/0 | 26 | Out Of Race |
| 41 | 35 | Morgan Shepherd | Dodge | 40/0 | 21 | Out Of Race |
| 42 | 28 | Patrick Carpentier | Dodge | 37/0 | 13 | Out Of Race |
| 43 | 23 | Bobby Labonte | Chevrolet | 34/0 | 4 | Out Of Race |

