MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Ford 300 at Homestead-Miami Speedway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Kasey Kahne | Dodge | 172.353 | 31.331 | Leader |
| 2 | Kevin Harvick | Chevrolet | 171.810 | 31.430 | -0.099 |
| 3 | Mark Martin | Chevrolet | 171.527 | 31.482 | -0.151 |
| 4 | David Reutimann | Toyota | 171.510 | 31.485 | -0.154 |
| 5 | David Ragan | Ford | 171.499 | 31.487 | -0.156 |
| 6 | Stephen Leicht | Ford | 171.467 | 31.493 | -0.162 |
| 7 | Marcos Ambrose | Ford | 171.461 | 31.494 | -0.163 |
| 8 | Casey Mears | Chevrolet | 171.450 | 31.496 | -0.165 |
| 9 | Matt Kenseth | Ford | 171.390 | 31.507 | -0.176 |
| 10 | Denny Hamlin | Chevrolet | 171.336 | 31.517 | -0.186 |
| 11 | Carl Edwards | Ford | 171.336 | 31.517 | -0.186 |
| 12 | Dave Blaney | Toyota | 171.206 | 31.541 | -0.210 |
| 13 | Sam Hornish Jr. | Dodge | 171.114 | 31.558 | -0.227 |
| 14 | Patrick Carpentier | Dodge | 171.005 | 31.578 | -0.247 |
| 15 | Michael McDowell | Toyota | 170.978 | 31.583 | -0.252 |
| 16 | J.J. Yeley | Chevrolet | 170.951 | 31.588 | -0.257 |
| 17 | Jason Keller | Chevrolet | 170.810 | 31.614 | -0.283 |
| 18 | Greg Biffle | Ford | 170.449 | 31.681 | -0.350 |
| 19 | Steve Wallace | Dodge | 170.379 | 31.694 | -0.363 |
| 20 | Bobby Hamilton Jr. | Ford | 170.358 | 31.698 | -0.367 |
| 21 | Clint Bowyer | Chevrolet | 170.352 | 31.699 | -0.368 |
| 22 | Dario Franchitti | Dodge | 170.234 | 31.721 | -0.390 |
| 23 | A.J. Allmendinger | Dodge | 170.073 | 31.751 | -0.420 |
| 24 | Aric Almirola | Chevrolet | 169.945 | 31.775 | -0.444 |
| 25 | Kelly Bires | Ford | 169.662 | 31.828 | -0.497 |
| 26 | Jamie McMurray | Ford | 169.598 | 31.840 | -0.509 |
| 27 | Bobby Labonte | Chevrolet | 169.539 | 31.851 | -0.520 |
| 28 | Jeff Burton | Chevrolet | 169.513 | 31.856 | -0.525 |
| 29 | Jason Leffler | Toyota | 169.454 | 31.867 | -0.536 |
| 30 | Brad Keselowski | Chevrolet | 168.951 | 31.962 | -0.631 |
| 31 | Mike Bliss | Dodge | 168.929 | 31.966 | -0.635 |
| 32 | Todd Bodine | Toyota | 168.671 | 32.015 | -0.684 |
| 33 | Mike Wallace | Chevrolet | 167.999 | 32.143 | -0.812 |
| 34 | Mark Green | Chevrolet | 167.338 | 32.270 | -0.939 |
| 35 | Richard Johns | Ford | 167.203 | 32.296 | -0.965 |
| 36 | Morgan Shepherd | Dodge | 167.084 | 32.319 | -0.988 |
| 37 | Kertus Davis | Chevrolet | 166.945 | 32.346 | -1.015 |
| 38 | Tony Raines | Chevrolet | 166.584 | 32.416 | -1.085 |
| 39 | Kyle Krisiloff | Ford | 166.436 | 32.445 | -1.114 |
| 40 | Jeremy Clements | Chevrolet | 166.364 | 32.459 | -1.128 |
| 41 | Brian Keselowski | Dodge | 166.266 | 32.478 | -1.147 |
| 42 | D.J. Kennington | Dodge | 164.926 | 32.742 | -1.411 |
| 43 | Bobby East | Ford | 163.760 | 32.975 | -1.644 |
| 44 | Eric McClure | Chevrolet | 161.856 | 33.363 | -2.032 |
| 45 | Robert Richardson, II | Chevrolet | 160.628 | 33.618 | -2.287 |
| 46 | John Graham | Ford | 159.607 | 33.833 | -2.502 |
| 47 | Jennifer Cobb | Chevrolet | 159.386 | 33.880 | -2.549 |

