MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
O'Reilly Challenge at Texas Motor Speedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 4 | Kevin Harvick | Chevrolet | 190/5 | 200 | Running |
| 2 | 5 | Kyle Busch | Chevrolet | 175/5 | 200 | Running |
| 3 | 6 | Denny Hamlin | Chevrolet | 170/5 | 200 | Running |
| 4 | 11 | Clint Bowyer | Chevrolet | 160/0 | 200 | Running |
| 5 | 25 | Matt Kenseth | Ford | 155/0 | 200 | Running |
| 6 | 9 | Brad Keselowski * | Chevrolet | 150/0 | 200 | Running |
| 7 | 2 | Tony Stewart | Chevrolet | 156/10 | 200 | Running |
| 8 | 15 | Jeff Burton | Chevrolet | 147/5 | 200 | Running |
| 9 | 26 | Tony Raines | Chevrolet | 138/0 | 200 | Running |
| 10 | 19 | Stephen Leicht | Ford | 134/0 | 200 | Running |
| 11 | 3 | Carl Edwards | Ford | 130/0 | 200 | Running |
| 12 | 22 | Jason Leffler | Toyota | 127/0 | 200 | Running |
| 13 | 7 | Robby Gordon | Ford | 124/0 | 200 | Running |
| 14 | 12 | Bobby Hamilton Jr. | Ford | 121/0 | 200 | Running |
| 15 | 24 | Casey Mears | Chevrolet | 118/0 | 199 | Running |
| 16 | 20 | Greg Biffle | Ford | 120/5 | 199 | Running |
| 17 | 8 | David Ragan * | Ford | 112/0 | 199 | Running |
| 18 | 1 | David Reutimann | Toyota | 109/0 | 199 | Running |
| 19 | 28 | Kelly Bires | Ford | 106/0 | 199 | Running |
| 20 | 17 | Michael McDowell | Toyota | 103/0 | 198 | Running |
| 21 | 33 | Mike Wallace | Chevrolet | 105/5 | 197 | Running |
| 22 | 29 | Jason Keller | Chevrolet | 97/0 | 197 | Running |
| 23 | 34 | Steve Wallace | Dodge | 94/0 | 197 | Running |
| 24 | 21 | Elliott Sadler | Dodge | 91/0 | 197 | Running |
| 25 | 18 | Dario Franchitti | Dodge | 88/0 | 197 | Running |
| 26 | 38 | Casey Atwood | Ford | 85/0 | 197 | Running |
| 27 | 36 | Kyle Krisiloff * | Ford | 82/0 | 196 | Running |
| 28 | 10 | Bryan Clauson | Dodge | 79/0 | 195 | Running |
| 29 | 14 | Bobby Labonte | Chevrolet | 76/0 | 195 | Running |
| 30 | 27 | Marcos Ambrose * | Ford | 73/0 | 195 | Running |
| 31 | 16 | Sam Hornish Jr. * | Dodge | 70/0 | 194 | Running |
| 32 | 42 | Robert Richardson, II * | Chevrolet | 67/0 | 193 | Running |
| 33 | 31 | J.J. Yeley | Chevrolet | 64/0 | 188 | Running |
| 34 | 41 | Richard Johns | Ford | 61/0 | 188 | Running |
| 35 | 23 | Brad Baker | Ford | 58/0 | 171 | Running |
| 36 | 32 | Mark Green | Chevrolet | 55/0 | 170 | Running |
| 37 | 37 | Brent Sherman | Toyota | 52/0 | 161 | Running |
| 38 | 30 | Stanton Barrett | Chevrolet | 49/0 | 131 | Out Of Race |
| 39 | 40 | Morgan Shepherd | Dodge | 51/5 | 33 | Out Of Race |
| 40 | 43 | Eric McClure | Chevrolet | 43/0 | 18 | Out Of Race |
| 41 | 39 | Kertus Davis | Chevrolet | 40/0 | 12 | Out Of Race |
| 42 | 35 | Jeremy Clements | Chevrolet | 37/0 | 4 | Out Of Race |
| 43 | 13 | Mike Bliss | Dodge | 34/0 | 3 | Out Of Race |


