MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
Football betting odds
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
O'Reilly Challenge at Texas Motor Speedway
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | David Reutimann | Toyota | 191.646 | 28.177 | Leader |
| 2 | Tony Stewart | Chevrolet | 190.954 | 28.279 | -0.102 |
| 3 | Carl Edwards | Ford | 190.745 | 28.310 | -0.133 |
| 4 | Kevin Harvick | Chevrolet | 190.590 | 28.333 | -0.156 |
| 5 | Kyle Busch | Chevrolet | 190.081 | 28.409 | -0.232 |
| 6 | Denny Hamlin | Chevrolet | 189.847 | 28.444 | -0.267 |
| 7 | Robby Gordon | Ford | 189.447 | 28.504 | -0.327 |
| 8 | David Ragan | Ford | 189.102 | 28.556 | -0.379 |
| 9 | Brad Keselowski | Chevrolet | 189.076 | 28.560 | -0.383 |
| 10 | Bryan Clauson | Dodge | 189.062 | 28.562 | -0.385 |
| 11 | Clint Bowyer | Chevrolet | 188.653 | 28.624 | -0.447 |
| 12 | Bobby Hamilton Jr. | Ford | 188.633 | 28.627 | -0.450 |
| 13 | Mike Bliss | Dodge | 188.528 | 28.643 | -0.466 |
| 14 | Bobby Labonte | Chevrolet | 188.442 | 28.656 | -0.479 |
| 15 | Jeff Burton | Chevrolet | 188.166 | 28.698 | -0.521 |
| 16 | Sam Hornish Jr. | Dodge | 188.114 | 28.706 | -0.529 |
| 17 | Michael McDowell | Toyota | 187.996 | 28.724 | -0.547 |
| 18 | Dario Franchitti | Dodge | 187.846 | 28.747 | -0.570 |
| 19 | Stephen Leicht | Ford | 187.709 | 28.768 | -0.591 |
| 20 | Greg Biffle | Ford | 187.682 | 28.772 | -0.595 |
| 21 | Elliott Sadler | Dodge | 187.591 | 28.786 | -0.609 |
| 22 | Jason Leffler | Toyota | 187.513 | 28.798 | -0.621 |
| 23 | Brad Baker | Ford | 187.318 | 28.828 | -0.651 |
| 24 | Casey Mears | Chevrolet | 186.922 | 28.889 | -0.712 |
| 25 | Matt Kenseth | Ford | 186.890 | 28.894 | -0.717 |
| 26 | Tony Raines | Chevrolet | 186.638 | 28.933 | -0.756 |
| 27 | Marcos Ambrose | Ford | 186.612 | 28.937 | -0.760 |
| 28 | Kelly Bires | Ford | 186.284 | 28.988 | -0.811 |
| 29 | Jason Keller | Chevrolet | 186.021 | 29.029 | -0.852 |
| 30 | Stanton Barrett | Chevrolet | 186.008 | 29.031 | -0.854 |
| 31 | J.J. Yeley | Chevrolet | 185.778 | 29.067 | -0.890 |
| 32 | Mark Green | Chevrolet | 185.656 | 29.086 | -0.909 |
| 33 | Mike Wallace | Chevrolet | 185.255 | 29.149 | -0.972 |
| 34 | Steve Wallace | Dodge | 185.077 | 29.177 | -1.000 |
| 35 | Jeremy Clements | Chevrolet | 185.058 | 29.180 | -1.003 |
| 36 | Kyle Krisiloff | Ford | 184.855 | 29.212 | -1.035 |
| 37 | Brent Sherman | Toyota | 184.250 | 29.308 | -1.131 |
| 38 | Casey Atwood | Ford | 184.150 | 29.324 | -1.147 |
| 39 | Kertus Davis | Chevrolet | 182.500 | 29.589 | -1.412 |
| 40 | Morgan Shepherd | Dodge | 182.322 | 29.618 | -1.441 |
| 41 | Richard Johns | Ford | 182.027 | 29.666 | -1.489 |
| 42 | Chevrolet | U.S. Border Patrol | 31.129 | -2.952 | 43 |
| 0 | Chevrolet | Hefty / Jason March | 29.988 | -1.811 | 44 |
| 105 | Chevrolet | 31-W Insulation | 30.063 | -1.886 | 45 |
| 72 | Dodge | Northern Provincial Pipelines | 30.360 | -2.183 | 46 |
| 244 | Chevrolet | Marty Lyons Foundation / Spring Hill Suites | - | - |


