MENU
STATS
INFO
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Yellow Transportation 300 at Kansas Speedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 6 | Kyle Busch | Chevrolet | 190/5 | 200 | Running |
| 2 | 1 | Matt Kenseth | Ford | 180/10 | 200 | Running |
| 3 | 9 | Casey Mears | Chevrolet | 170/5 | 200 | Running |
| 4 | 23 | Clint Bowyer | Chevrolet | 160/0 | 200 | Running |
| 5 | 7 | Jamie McMurray | Ford | 155/0 | 200 | Running |
| 6 | 5 | Denny Hamlin | Chevrolet | 155/5 | 200 | Running |
| 7 | 15 | Paul Menard | Chevrolet | 146/0 | 200 | Running |
| 8 | 4 | Jeff Burton | Chevrolet | 147/5 | 200 | Running |
| 9 | 10 | Brian Vickers | Toyota | 143/5 | 200 | Running |
| 10 | 2 | Greg Biffle | Ford | 139/5 | 200 | Running |
| 11 | 24 | Tony Stewart | Chevrolet | 130/0 | 200 | Running |
| 12 | 11 | Kasey Kahne | Dodge | 127/0 | 200 | Running |
| 13 | 16 | Kevin Harvick | Chevrolet | 124/0 | 200 | Running |
| 14 | 28 | Todd Bodine | Toyota | 121/0 | 200 | Running |
| 15 | 26 | Scott Wimmer | Chevrolet | 118/0 | 200 | Running |
| 16 | 33 | Jason Keller | Chevrolet | 115/0 | 200 | Running |
| 17 | 31 | David Reutimann | Toyota | 112/0 | 200 | Running |
| 18 | 19 | Casey Atwood | Ford | 109/0 | 200 | Running |
| 19 | 27 | Stephen Leicht | Ford | 106/0 | 200 | Running |
| 20 | 13 | Bobby Hamilton Jr. | Ford | 103/0 | 200 | Running |
| 21 | 17 | Jason Leffler | Toyota | 100/0 | 200 | Running |
| 22 | 29 | Bobby East | Ford | 97/0 | 200 | Running |
| 23 | 30 | Bryan Clauson | Dodge | 94/0 | 199 | Off Track |
| 24 | 36 | Mark Green | Chevrolet | 91/0 | 199 | Running |
| 25 | 8 | A.J. Allmendinger | Dodge | 88/0 | 198 | Running |
| 26 | 42 | Richard Johns | Ford | 85/0 | 198 | Running |
| 27 | 32 | Brent Sherman | Chevrolet | 82/0 | 198 | Running |
| 28 | 37 | Kyle Krisiloff * | Ford | 79/0 | 198 | Running |
| 29 | 39 | D.J. Kennington | Dodge | 76/0 | 197 | Running |
| 30 | 43 | Chris Horn | Chevrolet | 73/0 | 196 | Running |
| 31 | 18 | Mike Bliss | Dodge | 70/0 | 195 | Running |
| 32 | 38 | Johnny Sauter | Chevrolet | 67/0 | 192 | Running |
| 33 | 34 | J.J. Yeley | Chevrolet | 64/0 | 190 | Running |
| 34 | 14 | David Ragan * | Ford | 61/0 | 188 | Running |
| 35 | 25 | Kevin Conway | Chevrolet | 58/0 | 184 | Running |
| 36 | 22 | Brad Keselowski * | Chevrolet | 55/0 | 175 | Off Track |
| 37 | 35 | Steve Wallace | Dodge | 52/0 | 175 | Running |
| 38 | 3 | Carl Edwards | Ford | 54/5 | 142 | Out Of Race |
| 39 | 12 | Marcos Ambrose * | Ford | 46/0 | 125 | Out Of Race |
| 40 | 21 | Kelly Bires | Ford | 43/0 | 111 | Out Of Race |
| 41 | 20 | Mike Wallace | Chevrolet | 40/0 | 67 | Out Of Race |
| 42 | 40 | Eric McClure | Chevrolet | 37/0 | 65 | Out Of Race |
| 43 | 41 | Kertus Davis | Chevrolet | 34/0 | 17 | Out Of Race |

