MENU
STATS
INFO
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Nascar Results
Nascar Stats Past Race Results
If you need fantasy nascar stats, or nascar stats to pick winners, you've found them. Join the rest of the nascar handicappers at nascapper.com and become a pro with our Nascar Stats!
Quaker State 400
Kentucky Speedway
June 30, 2012
Cautions: 4
Caution laps: 24
| Pos | Driver | Start | Finish | Laps Run | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|
| 1 | Brad Keselowski | 8 | 1 | 267 | 176,470 | running | 68 |
| 2 | Kasey Kahne | 19 | 2 | 267 | 136,860 | running | 0 |
| 3 | Denny Hamlin | 3 | 3 | 267 | 164,776 | running | 58 |
| 4 | Dale Earnhardt, Jr. | 7 | 4 | 267 | 109,770 | running | 0 |
| 5 | Jeff Gordon | 9 | 5 | 267 | 141,646 | running | 0 |
| 6 | Jimmie Johnson | 1 | 6 | 267 | 135,271 | running | 21 |
| 7 | Matt Kenseth | 20 | 7 | 267 | 130,871 | running | 0 |
| 8 | Martin Truex, Jr. | 10 | 8 | 267 | 111,349 | running | 0 |
| 9 | A.j. Allmendinger | 16 | 9 | 267 | 124,160 | running | 0 |
| 10 | Kyle Busch | 2 | 10 | 267 | 132,368 | running | 118 |
| 11 | Kevin Harvick | 4 | 11 | 267 | 127,321 | running | 0 |
| 12 | Paul Menard | 15 | 12 | 267 | 89,960 | running | 0 |
| 13 | Marcos Ambrose | 12 | 13 | 267 | 108,818 | running | 0 |
| 14 | Juan Pablo Montoya | 31 | 14 | 267 | 110,476 | running | 0 |
| 15 | Jamie Mcmurray | 17 | 15 | 267 | 112,043 | running | 0 |
| 16 | Clint Bowyer | 6 | 16 | 267 | 106,524 | running | 0 |
| 17 | Travis Kvapil | 34 | 17 | 267 | 105,068 | running | 1 |
| 18 | Casey Mears | 21 | 18 | 267 | 94,743 | running | 1 |
| 19 | Kurt Busch | 14 | 19 | 267 | 100,793 | running | 0 |
| 20 | Carl Edwards | 25 | 20 | 266 | 121,951 | running | 0 |
| 21 | Greg Biffle | 11 | 21 | 266 | 85,885 | running | 0 |
| 22 | Joey Logano | 18 | 22 | 266 | 85,635 | running | 0 |
| 23 | David Reutimann | 38 | 23 | 266 | 77,410 | running | 0 |
| 24 | Jeff Burton | 29 | 24 | 266 | 116,035 | running | 0 |
| 25 | Landon Cassill | 23 | 25 | 266 | 103,880 | running | 0 |
| 26 | Aric Almirola | 13 | 26 | 266 | 113,721 | running | 0 |
| 27 | Bobby Labonte | 28 | 27 | 265 | 96,193 | running | 0 |
| 28 | David Gilliland | 40 | 28 | 265 | 85,957 | running | 0 |
| 29 | David Ragan | 33 | 29 | 263 | 75,810 | running | 0 |
| 30 | Michael Waltrip | 39 | 30 | 262 | 73,735 | running | 0 |
| 31 | Ken Schrader | 41 | 31 | 262 | 82,170 | running | 0 |
| 32 | Tony Stewart | 22 | 32 | 231 | 126,085 | running | 0 |
| 33 | Regan Smith | 26 | 33 | 209 | 81,010 | crash | 0 |
| 34 | Ryan Newman | 5 | 34 | 208 | 117,118 | crash | 0 |
| 35 | Dave Blaney | 42 | 35 | 144 | 72,910 | engine | 0 |
| 36 | David Stremme | 32 | 36 | 71 | 72,860 | vibration | 0 |
| 37 | Josh Wise | 30 | 37 | 60 | 74,305 | vibration | 0 |
| 38 | Michael Mcdowell | 35 | 38 | 58 | 72,703 | brakes | 0 |
| 39 | Scott Speed | 24 | 39 | 55 | 69,950 | brakes | 0 |
| 40 | Joe Nemechek | 27 | 40 | 52 | 69,850 | overheating | 0 |
| 41 | Stephen Leicht | 43 | 41 | 47 | 77,800 | vibration | 0 |
| 42 | Mike Bliss | 37 | 42 | 18 | 69,745 | overheating | 0 |
| 43 | Scott Riggs | 36 | 43 | 12 | 69,317 | electrical | 0 |

