MENU
STATS
INFO
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Nascar Results
Nascar Stats Past Race Results
If you need fantasy nascar stats, or nascar stats to pick winners, you've found them. Join the rest of the nascar handicappers at nascapper.com and become a pro with our Nascar Stats!
Samsung Mobile 500
Texas Motor Speedway
April 14, 2012
Cautions: 2
Caution laps: 10
| Pos | Driver | Start | Finish | Laps Run | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|
| 1 | Greg Biffle | 3 | 1 | 334 | 540,850 | running | 90 |
| 2 | Jimmie Johnson | 10 | 2 | 334 | 361,501 | running | 156 |
| 3 | Mark Martin | 4 | 3 | 334 | 232,690 | running | 0 |
| 4 | Jeff Gordon | 34 | 4 | 334 | 250,401 | running | 2 |
| 5 | Matt Kenseth | 2 | 5 | 334 | 212,901 | running | 15 |
| 6 | Martin Truex, Jr. | 1 | 6 | 334 | 190,904 | running | 69 |
| 7 | Kasey Kahne | 5 | 7 | 334 | 148,565 | running | 0 |
| 8 | Carl Edwards | 20 | 8 | 334 | 176,156 | running | 0 |
| 9 | Kevin Harvick | 15 | 9 | 334 | 175,651 | running | 0 |
| 10 | Dale Earnhardt, Jr. | 16 | 10 | 334 | 135,940 | running | 0 |
| 11 | Kyle Busch | 17 | 11 | 334 | 171,863 | running | 0 |
| 12 | Denny Hamlin | 13 | 12 | 334 | 166,221 | running | 0 |
| 13 | Kurt Busch | 27 | 13 | 333 | 148,638 | running | 0 |
| 14 | Jamie Mcmurray | 9 | 14 | 333 | 151,513 | running | 0 |
| 15 | A.j. Allmendinger | 12 | 15 | 333 | 159,805 | running | 0 |
| 16 | Juan Pablo Montoya | 25 | 16 | 333 | 148,546 | running | 0 |
| 17 | Clint Bowyer | 18 | 17 | 333 | 142,794 | running | 0 |
| 18 | Paul Menard | 11 | 18 | 333 | 121,980 | running | 0 |
| 19 | Joey Logano | 14 | 19 | 333 | 120,380 | running | 0 |
| 20 | Marcos Ambrose | 7 | 20 | 333 | 139,863 | running | 1 |
| 21 | Ryan Newman | 6 | 21 | 332 | 149,938 | running | 0 |
| 22 | Aric Almirola | 23 | 22 | 332 | 144,616 | running | 0 |
| 23 | Regan Smith | 26 | 23 | 332 | 130,238 | running | 0 |
| 24 | Tony Stewart | 29 | 24 | 332 | 154,305 | running | 0 |
| 25 | Casey Mears | 22 | 25 | 331 | 117,663 | running | 0 |
| 26 | David Reutimann | 31 | 26 | 331 | 101,380 | running | 0 |
| 27 | Bobby Labonte | 30 | 27 | 330 | 119,413 | running | 0 |
| 28 | Trevor Bayne | 19 | 28 | 330 | 98,255 | running | 0 |
| 29 | Jeff Burton | 24 | 29 | 330 | 136,230 | running | 0 |
| 30 | Landon Cassill | 28 | 30 | 330 | 123,350 | running | 0 |
| 31 | David Gilliland | 35 | 31 | 328 | 100,627 | running | 0 |
| 32 | Reed Sorenson | 39 | 32 | 327 | 97,980 | running | 0 |
| 33 | J.j. Yeley | 36 | 33 | 325 | 88,880 | running | 0 |
| 34 | Tony Raines | 42 | 34 | 323 | 95,780 | running | 0 |
| 35 | David Ragan | 21 | 35 | 313 | 86,655 | running | 1 |
| 36 | Brad Keselowski | 8 | 36 | 312 | 123,250 | running | 0 |
| 37 | Dave Blaney | 41 | 37 | 228 | 84,405 | vibration | 0 |
| 38 | Travis Kvapil | 37 | 38 | 114 | 91,257 | engine | 0 |
| 39 | Josh Wise | 32 | 39 | 66 | 79,800 | vibration | 0 |
| 40 | Mike Bliss | 43 | 40 | 38 | 79,650 | brakes | 0 |
| 41 | Michael Mcdowell | 33 | 41 | 36 | 79,490 | vibration | 0 |
| 42 | Scott Riggs | 40 | 42 | 25 | 79,395 | vibration | 0 |
| 43 | Scott Speed | 38 | 43 | 13 | 79,724 | overheating | 0 |

