MENU
STATS
INFO
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Nascar Results
Nascar Stats Past Race Results
If you need fantasy nascar stats, or nascar stats to pick winners, you've found them. Join the rest of the nascar handicappers at nascapper.com and become a pro with our Nascar Stats!
Heluva Good! Sour Cream Dips 400
Michigan International Speedway
June 19, 2011
Cautions: 5
Caution laps: 18
| Pos | Driver | Start | Finish | Laps Run | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 10 | 1 | 200 | 202,200 | running | 8 |
| 2 | Matt Kenseth | 3 | 2 | 200 | 170,436 | running | 17 |
| 3 | Kyle Busch | 24 | 3 | 200 | 157,516 | running | 59 |
| 4 | Paul Menard | 9 | 4 | 200 | 106,475 | running | 2 |
| 5 | Carl Edwards | 23 | 5 | 200 | 138,716 | running | 30 |
| 6 | Ryan Newman | 13 | 6 | 200 | 130,450 | running | 3 |
| 7 | Tony Stewart | 6 | 7 | 200 | 127,608 | running | 0 |
| 8 | Clint Bowyer | 27 | 8 | 200 | 129,408 | running | 0 |
| 9 | Mark Martin | 19 | 9 | 200 | 92,900 | running | 0 |
| 10 | Brian Vickers | 4 | 10 | 200 | 111,364 | running | 0 |
| 11 | Kurt Busch | 1 | 11 | 200 | 130,525 | running | 9 |
| 12 | Landon Cassill | 12 | 12 | 200 | 81,450 | running | 0 |
| 13 | A.j. Allmendinger | 26 | 13 | 200 | 120,061 | running | 0 |
| 14 | Kevin Harvick | 22 | 14 | 200 | 126,086 | running | 1 |
| 15 | Greg Biffle | 7 | 15 | 200 | 102,325 | running | 68 |
| 16 | Trevor Bayne | 17 | 16 | 200 | 80,650 | running | 0 |
| 17 | Jeff Gordon | 31 | 17 | 200 | 117,186 | running | 0 |
| 18 | Joey Logano | 30 | 18 | 200 | 87,850 | running | 0 |
| 19 | Jamie Mcmurray | 14 | 19 | 200 | 114,164 | running | 0 |
| 20 | David Ragan | 20 | 20 | 200 | 88,550 | running | 0 |
| 21 | Dale Earnhardt, Jr. | 15 | 21 | 200 | 86,625 | running | 0 |
| 22 | Bobby Labonte | 16 | 22 | 200 | 104,645 | running | 1 |
| 23 | Marcos Ambrose | 18 | 23 | 200 | 108,891 | running | 0 |
| 24 | Jeff Burton | 33 | 24 | 200 | 85,650 | running | 0 |
| 25 | Brad Keselowski | 41 | 25 | 200 | 103,483 | running | 0 |
| 26 | Martin Truex, Jr. | 11 | 26 | 199 | 84,975 | running | 0 |
| 27 | Jimmie Johnson | 21 | 27 | 199 | 127,511 | running | 0 |
| 28 | Kasey Kahne | 8 | 28 | 199 | 100,683 | running | 0 |
| 29 | David Gilliland | 40 | 29 | 199 | 91,908 | running | 0 |
| 30 | Juan Pablo Montoya | 25 | 30 | 199 | 115,683 | running | 0 |
| 31 | Travis Kvapil | 28 | 31 | 199 | 87,658 | running | 0 |
| 32 | Mike Bliss | 35 | 32 | 199 | 84,947 | running | 1 |
| 33 | Regan Smith | 5 | 33 | 199 | 99,170 | running | 0 |
| 34 | Dave Blaney | 42 | 34 | 198 | 73,675 | running | 0 |
| 35 | David Reutimann | 2 | 35 | 180 | 101,483 | running | 0 |
| 36 | Andy Lally | 36 | 36 | 155 | 82,025 | crash | 0 |
| 37 | Robby Gordon | 37 | 37 | 80 | 72,475 | vibration | 0 |
| 38 | Casey Mears | 39 | 38 | 51 | 72,390 | electrical | 1 |
| 39 | J.j. Yeley | 34 | 39 | 47 | 72,340 | brakes | 0 |
| 40 | Joe Nemechek | 29 | 40 | 44 | 72,300 | vibration | 0 |
| 41 | David Stremme | 32 | 41 | 39 | 72,260 | clutch | 0 |
| 42 | Scott Riggs | 43 | 42 | 30 | 72,195 | brakes | 0 |
| 43 | Michael Mcdowell | 38 | 43 | 28 | 71,792 | electrical | 0 |

