MENU
SERVICES
Online Casino Links
Best Online Casino SitesTry Playing Slots Online
More Gambling Fun
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Racing Reference
Fantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR races are broadcasted in over 150 countries. The bookies at bwin have prepared plenty of superb bets on the NASCAR Sprint Cup Series (Ex-Nextel Cup Series), including the Daytona 500 and the Allstate 400. Check NASCAR odds there or why not bwin's casino games?
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Predictions
FFToolbox.com Fantasy NASCAR
Onpitrow.com
Bench Racing with Steve and Charlie
SPORTS GAMBLING LINKS
Football betting odds
Free Football Picks
Sports Picks
Online Sportsbook Review
Fantasy Dope
Nascar Results
CLICK HERE
TO BET ON NASCAR RACES USING YOUR CREDIT CARD
(USA Based players can use their Credit Card or their Bank Account)
If you want to start betting on nascar then the first thing you need is a nascar betting account from betus. You can bet on who's going to win, or just bet on a matchup, which is two drivers go head to head, and you pick the driver that will finish best. Or you can even bet if a driver will finish in the top 3. This is a great nascar sportsbook for any usa nascar gamblers. They accept USA players. They even will give you a 50% match bonus when you deposit. This means if you deposit $500 you'll get $750 credited to your account.
Nascar Stats Past Race Results
If you need fantasy nascar stats, or nascar stats to pick winners, you've found them. Join the rest of the nascar handicappers at nascapper.com and become a pro with our Nascar Stats!
Sam's Town 250
Memphis Motorsports Park
October 22, 2005.
Cautions: 15
Caution laps: 81
| Pos | Driver | Start | Finish | Laps Run | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|
| 1 | Clint Bowyer | 35 | 1 | 254 | 65,946 | running | 137 |
| 2 | J.j Yeley | 9 | 2 | 254 | 50,350 | running | 0 |
| 3 | Martin Truex, Jr. | 1 | 3 | 254 | 49,758 | running | 50 |
| 4 | David Green | 7 | 4 | 254 | 38,675 | running | 0 |
| 5 | Carl Edwards | 38 | 5 | 254 | 24,890 | running | 0 |
| 6 | Paul Menard | 4 | 6 | 254 | 27,625 | running | 1 |
| 7 | Denny Hamlin | 16 | 7 | 254 | 31,105 | running | 0 |
| 8 | Tony Raines | 30 | 8 | 254 | 24,150 | running | 0 |
| 9 | Johnny Sauter | 2 | 9 | 254 | 34,325 | running | 60 |
| 10 | Jason Keller | 39 | 10 | 254 | 25,100 | running | 4 |
| 11 | David Stremme | 14 | 11 | 254 | 23,375 | running | 0 |
| 12 | Justin Labonte | 25 | 12 | 254 | 27,570 | running | 0 |
| 13 | Stephen Leicht | 8 | 13 | 254 | 18,258 | running | 0 |
| 14 | Kevin Hamlin | 17 | 14 | 254 | 17,800 | running | 0 |
| 15 | Steve Wallace | 11 | 15 | 254 | 19,900 | running | 0 |
| 16 | Bill Elliott | 6 | 16 | 254 | 19,825 | running | 0 |
| 17 | Bobby East | 22 | 17 | 254 | 17,400 | running | 0 |
| 18 | Kenny Wallace | 28 | 18 | 254 | 21,295 | running | 0 |
| 19 | Kyle Krisiloff | 27 | 19 | 254 | 19,150 | running | 0 |
| 20 | Brandon Miller | 26 | 20 | 254 | 19,675 | running | 0 |
| 21 | A.j. Fike | 34 | 21 | 254 | 17,100 | running | 0 |
| 22 | Stacy Compton | 10 | 22 | 254 | 20,795 | running | 0 |
| 23 | Regan Smith | 3 | 23 | 254 | 19,978 | running | 0 |
| 24 | Jason Leffler | 24 | 24 | 253 | 18,500 | running | 0 |
| 25 | Randy Lajoie | 15 | 25 | 253 | 20,570 | running | 0 |
| 26 | Travis Kittleson | 23 | 26 | 251 | 16,400 | running | 0 |
| 27 | Brent Sherman | 19 | 27 | 250 | 23,870 | running | 0 |
| 28 | Kertus Davis | 29 | 28 | 248 | 18,325 | running | 0 |
| 29 | Erin Crocker | 41 | 29 | 247 | 18,270 | running | 0 |
| 30 | Brian Sockwell | 43 | 30 | 242 | 16,685 | crash | 0 |
| 31 | Ashton Lewis | 40 | 31 | 238 | 25,720 | crash | 0 |
| 32 | A.j. Foyt Iv | 31 | 32 | 214 | 18,165 | crash | 0 |
| 33 | Reed Sorenson | 21 | 33 | 212 | 25,650 | crash | 0 |
| 34 | Joel Kauffman | 12 | 34 | 212 | 16,095 | crash | 0 |
| 35 | Aaron Fike | 5 | 35 | 205 | 20,590 | crash | 0 |
| 36 | Ron Young | 13 | 36 | 202 | 16,045 | crash | 0 |
| 37 | Steve Grissom | 37 | 37 | 183 | 16,005 | crash | 0 |
| 38 | Tim Sauter | 32 | 38 | 173 | 15,945 | crash | 0 |
| 39 | David Odell | 33 | 39 | 155 | 15,890 | rear end | 2 |
| 40 | Jon Wood | 20 | 40 | 116 | 17,840 | crash | 0 |
| 41 | T.j. Bell | 42 | 41 | 55 | 15,800 | crash | 0 |
| 42 | Jeff Fuller | 36 | 42 | 32 | 15,760 | rear end | 0 |
| 43 | Shane Hall | 18 | 43 | 27 | 15,709 | brakes | 0 |

