MENU
STATS
INFO
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Nascar Results
Nascar Stats Past Race Results
If you need fantasy nascar stats, or nascar stats to pick winners, you've found them. Join the rest of the nascar handicappers at nascapper.com and become a pro with our Nascar Stats!
Lucas Oil 200
Dover International Speedway
May 13, 2011
Cautions: 9
Caution laps: 41
| Pos | Driver | Start | Finish | Laps Run | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 3 | 1 | 200 | 41,900 | running | 128 |
| 2 | Cole Whitt | 8 | 2 | 200 | 32,350 | running | 23 |
| 3 | Matt Crafton | 10 | 3 | 200 | 22,450 | running | 13 |
| 4 | Austin Dillon | 17 | 4 | 200 | 18,500 | running | 0 |
| 5 | Kevin Harvick | 2 | 5 | 200 | 15,525 | running | 18 |
| 6 | Joey Coulter | 5 | 6 | 200 | 17,800 | running | 0 |
| 7 | Brendan Gaughan | 22 | 7 | 200 | 15,500 | running | 0 |
| 8 | James Buescher | 14 | 8 | 200 | 15,500 | running | 0 |
| 9 | Ron Hornaday, Jr. | 4 | 9 | 200 | 14,300 | running | 0 |
| 10 | Justin Marks | 1 | 10 | 200 | 17,600 | running | 0 |
| 11 | Johnny Sauter | 7 | 11 | 200 | 13,850 | running | 0 |
| 12 | David Starr | 19 | 12 | 200 | 13,575 | running | 11 |
| 13 | Max Papis | 23 | 13 | 200 | 13,475 | running | 0 |
| 14 | Jason White | 16 | 14 | 200 | 13,375 | running | 4 |
| 15 | Ryan Sieg | 31 | 15 | 200 | 15,100 | running | 0 |
| 16 | Nelson Piquet, Jr. | 13 | 16 | 199 | 13,675 | crash | 0 |
| 17 | Timothy Peters | 24 | 17 | 199 | 13,075 | crash | 1 |
| 18 | Chris Fontaine | 29 | 18 | 199 | 12,975 | running | 0 |
| 19 | Shane Sieg | 25 | 19 | 197 | 12,875 | running | 0 |
| 20 | Clay Rogers | 26 | 20 | 197 | 13,500 | running | 0 |
| 21 | Parker Kligerman | 9 | 21 | 197 | 11,425 | running | 0 |
| 22 | Johanna Long | 21 | 22 | 192 | 11,325 | driveshaft | 2 |
| 23 | Travis Kvapil | 6 | 23 | 189 | 10,225 | running | 0 |
| 24 | Craig Goess | 11 | 24 | 181 | 10,125 | crash | 0 |
| 25 | Justin Lofton | 12 | 25 | 177 | 10,175 | crash | 0 |
| 26 | Norm Benning | 35 | 26 | 94 | 9,925 | overheating | 0 |
| 27 | Todd Bodine | 15 | 27 | 85 | 11,175 | ignition | 0 |
| 28 | Miguel Paludo | 27 | 28 | 73 | 9,725 | crash | 0 |
| 29 | Ricky Carmichael | 20 | 29 | 71 | 9,600 | crash | 0 |
| 30 | Brad Sweet | 18 | 30 | 54 | 10,000 | crash | 0 |
| 31 | Johnny Chapman | 33 | 31 | 31 | 9,400 | transmission | 0 |
| 32 | Chris Jones | 30 | 32 | 27 | 9,300 | overheating | 0 |
| 33 | Carl Long | 34 | 33 | 15 | 9,275 | brakes | 0 |
| 34 | J.r. Fitzpatrick | 28 | 34 | 5 | 9,200 | crash | 0 |
| 35 | Mike Garvey | 32 | 35 | 2 | 9,175 | radiator | 0 |
| 36 | Chris Lafferty | 36 | 36 | 2 | 9,126 | engine | 0 |

