MENU
STATS
INFO
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Nascar Results
Nascar Stats Past Race Results
If you need fantasy nascar stats, or nascar stats to pick winners, you've found them. Join the rest of the nascar handicappers at nascapper.com and become a pro with our Nascar Stats!
Aaa Insurance 200
Dover International Speedway
May 30, 2009
Cautions: 10
Caution laps: 49
| Pos | Driver | Start | Finish | Laps Run | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|
| 1 | Brian Scott | 3 | 1 | 200 | 63,175 | running | 14 |
| 2 | Dennis Setzer | 25 | 2 | 200 | 29,195 | running | 0 |
| 3 | David Starr | 14 | 3 | 200 | 27,290 | running | 3 |
| 4 | Jason White | 13 | 4 | 200 | 20,530 | running | 0 |
| 5 | Johnny Sauter | 4 | 5 | 200 | 20,255 | running | 0 |
| 6 | Matt Crafton | 23 | 6 | 200 | 17,605 | running | 0 |
| 7 | Chad Mccumbee | 5 | 7 | 200 | 16,505 | running | 0 |
| 8 | Mike Skinner | 11 | 8 | 200 | 16,005 | running | 5 |
| 9 | Kyle Busch | 10 | 9 | 200 | 13,355 | running | 133 |
| 10 | Terry Cook | 6 | 10 | 200 | 16,730 | running | 0 |
| 11 | J.r. Fitzpatrick | 16 | 11 | 200 | 15,155 | running | 0 |
| 12 | Tayler Malsam | 20 | 12 | 200 | 14,880 | running | 0 |
| 13 | Stacy Compton | 12 | 13 | 200 | 14,780 | running | 0 |
| 14 | Chris Fontaine | 26 | 14 | 200 | 14,330 | running | 5 |
| 15 | Tim Bainey, Jr. | 36 | 15 | 200 | 13,680 | running | 1 |
| 16 | Max Papis | 22 | 16 | 199 | 12,230 | running | 0 |
| 17 | Timothy Peters | 19 | 17 | 198 | 14,380 | running | 0 |
| 18 | Todd Bodine | 8 | 18 | 197 | 14,280 | running | 0 |
| 19 | Rick Crawford | 18 | 19 | 197 | 14,180 | running | 0 |
| 20 | Johnny Benson, Jr. | 7 | 20 | 195 | 15,780 | engine | 23 |
| 21 | Scott Wimmer | 24 | 21 | 192 | 11,730 | running | 0 |
| 22 | Colin Braun | 2 | 22 | 184 | 13,880 | crash | 4 |
| 23 | T.j. Bell | 15 | 23 | 171 | 13,780 | running | 0 |
| 24 | James Buescher | 17 | 24 | 160 | 12,430 | running | 0 |
| 25 | Brian Ickler | 9 | 25 | 65 | 12,330 | crash | 0 |
| 26 | Ron Hornaday, Jr. | 1 | 26 | 43 | 15,230 | crash | 12 |
| 27 | Dexter Bean | 27 | 27 | 38 | 11,130 | handling | 0 |
| 28 | Andy Ponstein | 29 | 28 | 31 | 11,030 | alternator | 0 |
| 29 | Ryan Hackett | 21 | 29 | 26 | 10,905 | engine | 0 |
| 30 | Norm Benning | 33 | 30 | 26 | 11,305 | vibration | 0 |
| 31 | Johnny Chapman | 28 | 31 | 23 | 10,705 | overheating | 0 |
| 32 | Wayne Edwards | 35 | 32 | 18 | 10,630 | oil | 0 |
| 33 | Kevin Lepage | 31 | 33 | 15 | 10,605 | brakes | 0 |
| 34 | Brandon Knupp | 34 | 34 | 12 | 10,530 | transmission | 0 |
| 35 | Brent Raymer | 32 | 35 | 10 | 10,505 | vibration | 0 |
| 36 | Mario Gosselin | 30 | 36 | 7 | 10,447 | crash | 0 |

