MENU
STATS
INFO
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Nascar Results
Nascar Stats Past Race Results
If you need fantasy nascar stats, or nascar stats to pick winners, you've found them. Join the rest of the nascar handicappers at nascapper.com and become a pro with our Nascar Stats!
Virginia 529 College Savings 250
Richmond International Raceway
September 10, 2010
Cautions: 6
Caution laps: 30
| Pos | Driver | Start | Finish | Laps Run | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Harvick | 1 | 1 | 250 | 49,795 | running | 170 |
| 2 | Brad Keselowski | 3 | 2 | 250 | 27,500 | running | 35 |
| 3 | Trevor Bayne | 8 | 3 | 250 | 35,368 | running | 0 |
| 4 | Ricky Stenhouse, Jr. | 23 | 4 | 250 | 32,343 | running | 0 |
| 5 | Reed Sorenson | 18 | 5 | 250 | 29,418 | running | 0 |
| 6 | Denny Hamlin | 5 | 6 | 250 | 18,850 | running | 0 |
| 7 | Clint Bowyer | 2 | 7 | 250 | 19,310 | running | 0 |
| 8 | Paul Menard | 10 | 8 | 250 | 18,720 | running | 0 |
| 9 | Kyle Busch | 6 | 9 | 250 | 19,100 | running | 14 |
| 10 | Carl Edwards | 4 | 10 | 250 | 18,775 | running | 0 |
| 11 | Aric Almirola | 21 | 11 | 250 | 24,268 | running | 3 |
| 12 | Justin Allgaier | 14 | 12 | 250 | 24,193 | running | 0 |
| 13 | Elliott Sadler | 31 | 13 | 250 | 18,075 | running | 24 |
| 14 | Jason Leffler | 9 | 14 | 250 | 24,093 | running | 0 |
| 15 | Parker Kligerman | 7 | 15 | 250 | 17,775 | running | 0 |
| 16 | Steve Wallace | 25 | 16 | 250 | 24,318 | running | 0 |
| 17 | Brendan Gaughan | 20 | 17 | 250 | 23,893 | running | 0 |
| 18 | Tony Raines | 26 | 18 | 250 | 24,343 | running | 0 |
| 19 | Joe Nemechek | 16 | 19 | 250 | 23,793 | running | 0 |
| 20 | Michael Annett | 19 | 20 | 249 | 24,893 | running | 0 |
| 21 | Ryan Newman | 12 | 21 | 249 | 17,225 | running | 4 |
| 22 | Erik Darnell | 17 | 22 | 249 | 23,593 | running | 0 |
| 23 | Jason Keller | 36 | 23 | 249 | 23,908 | running | 0 |
| 24 | Shelby Howard | 29 | 24 | 248 | 23,393 | running | 0 |
| 25 | Coleman Pressley | 37 | 25 | 248 | 23,793 | running | 0 |
| 26 | Ryan Truex | 15 | 26 | 248 | 16,775 | running | 0 |
| 27 | Kelly Bires | 30 | 27 | 248 | 16,725 | running | 0 |
| 28 | Landon Cassill | 32 | 28 | 247 | 23,068 | running | 0 |
| 29 | Mike Wallace | 38 | 29 | 247 | 23,418 | running | 0 |
| 30 | Eric Mcclure | 34 | 30 | 247 | 23,218 | running | 0 |
| 31 | Kenny Wallace | 35 | 31 | 247 | 22,863 | running | 0 |
| 32 | Willie Allen | 42 | 32 | 247 | 22,778 | running | 0 |
| 33 | Tayler Malsam | 27 | 33 | 247 | 22,718 | running | 0 |
| 34 | Jeremy Clements | 13 | 34 | 246 | 16,215 | running | 0 |
| 35 | Mark Green | 11 | 35 | 246 | 16,165 | running | 0 |
| 36 | Hermie Sadler | 39 | 36 | 245 | 22,573 | running | 0 |
| 37 | Michael Mcdowell | 24 | 37 | 245 | 22,513 | running | 0 |
| 38 | Brian Scott | 40 | 38 | 216 | 22,433 | running | 0 |
| 39 | Carl Long | 41 | 39 | 207 | 15,920 | running | 0 |
| 40 | Mike Bliss | 28 | 40 | 120 | 22,348 | engine | 0 |
| 41 | Morgan Shepherd | 33 | 41 | 43 | 15,840 | brakes | 0 |
| 42 | Derrike Cope | 43 | 42 | 14 | 15,795 | brakes | 0 |
| 43 | Kevin Lepage | 22 | 43 | 6 | 15,742 | fuel pump | 0 |

