MENU
SERVICES
Online Casino Links
Best Online Casino SitesTry Playing Slots Online
More Gambling Fun
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Racing Reference
Fantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR races are broadcasted in over 150 countries. The bookies at bwin have prepared plenty of superb bets on the NASCAR Sprint Cup Series (Ex-Nextel Cup Series), including the Daytona 500 and the Allstate 400. Check NASCAR odds there or why not bwin's casino games?
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Predictions
FFToolbox.com Fantasy NASCAR
Onpitrow.com
Bench Racing with Steve and Charlie
SPORTS GAMBLING LINKS
Football betting odds
Free Football Picks
Sports Picks
Online Sportsbook Review
Fantasy Dope
Nascar Results
CLICK HERE
TO BET ON NASCAR RACES USING YOUR CREDIT CARD
(USA Based players can use their Credit Card or their Bank Account)
If you want to start betting on nascar then the first thing you need is a nascar betting account from betus. You can bet on who's going to win, or just bet on a matchup, which is two drivers go head to head, and you pick the driver that will finish best. Or you can even bet if a driver will finish in the top 3. This is a great nascar sportsbook for any usa nascar gamblers. They accept USA players. They even will give you a 50% match bonus when you deposit. This means if you deposit $500 you'll get $750 credited to your account.
Nascar Stats Past Race Results
If you need fantasy nascar stats, or nascar stats to pick winners, you've found them. Join the rest of the nascar handicappers at nascapper.com and become a pro with our Nascar Stats!
Pocono 500
Pocono Raceway
June 10, 2007.
Cautions: 4
Caution laps: 10
| Pos | Driver | Start | Finish | Laps Run | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Gordon | 18 | 1 | 106 | 238,286 | running | 26 |
| 2 | Ryan Newman | 1 | 2 | 106 | 190,375 | running | 20 |
| 3 | Martin Truex, Jr. | 3 | 3 | 106 | 156,545 | running | 1 |
| 4 | Casey Mears | 12 | 4 | 106 | 131,800 | running | 2 |
| 5 | Tony Stewart | 6 | 5 | 106 | 146,736 | running | 3 |
| 6 | Denny Hamlin | 2 | 6 | 106 | 123,625 | running | 49 |
| 7 | Mark Martin | 34 | 7 | 106 | 112,483 | running | 1 |
| 8 | Kyle Busch | 4 | 8 | 106 | 93,225 | running | 0 |
| 9 | Matt Kenseth | 24 | 9 | 106 | 123,916 | running | 0 |
| 10 | Clint Bowyer | 5 | 10 | 106 | 89,375 | running | 0 |
| 11 | Kevin Harvick | 19 | 11 | 106 | 119,636 | running | 0 |
| 12 | Dale Earnhardt, Jr. | 13 | 12 | 106 | 114,858 | running | 0 |
| 13 | Jeff Burton | 10 | 13 | 106 | 109,191 | running | 0 |
| 14 | Carl Edwards | 32 | 14 | 106 | 85,350 | running | 4 |
| 15 | Joe Nemechek | 33 | 15 | 106 | 72,100 | running | 0 |
| 16 | Kurt Busch | 27 | 16 | 106 | 103,908 | running | 0 |
| 17 | J.j Yeley | 11 | 17 | 106 | 97,358 | running | 0 |
| 18 | Scott Riggs | 31 | 18 | 106 | 77,650 | running | 0 |
| 19 | Bobby Labonte | 26 | 19 | 106 | 105,636 | running | 0 |
| 20 | Juan Pablo Montoya | 38 | 20 | 106 | 107,300 | running | 0 |
| 21 | Elliott Sadler | 15 | 21 | 106 | 86,370 | running | 0 |
| 22 | Kasey Kahne | 8 | 22 | 106 | 111,516 | running | 0 |
| 23 | David Stremme | 29 | 23 | 106 | 68,425 | running | 0 |
| 24 | Reed Sorenson | 22 | 24 | 106 | 91,408 | running | 0 |
| 25 | Chad Mccumbee | 35 | 25 | 106 | 81,583 | running | 0 |
| 26 | David Ragan | 36 | 26 | 106 | 103,250 | running | 0 |
| 27 | Ricky Rudd | 30 | 27 | 106 | 97,458 | running | 0 |
| 28 | Paul Menard | 21 | 28 | 106 | 66,275 | running | 0 |
| 29 | Jamie Mcmurray | 25 | 29 | 106 | 74,125 | running | 0 |
| 30 | Greg Biffle | 41 | 30 | 106 | 81,825 | running | 0 |
| 31 | Sterling Marlin | 42 | 31 | 106 | 74,483 | running | 0 |
| 32 | Jeff Green | 39 | 32 | 106 | 80,222 | running | 0 |
| 33 | Ward Burton | 20 | 33 | 106 | 63,725 | running | 0 |
| 34 | David Gilliland | 16 | 34 | 106 | 89,489 | running | 0 |
| 35 | Brian Vickers | 9 | 35 | 106 | 62,125 | running | 0 |
| 36 | Tony Raines | 17 | 36 | 106 | 69,900 | running | 0 |
| 37 | Bill Elliott | 43 | 37 | 105 | 80,939 | running | 0 |
| 38 | David Reutimann | 23 | 38 | 105 | 61,600 | running | 0 |
| 39 | A.j. Allmendinger | 28 | 39 | 104 | 61,475 | running | 0 |
| 40 | Johnny Sauter | 40 | 40 | 103 | 61,325 | running | 0 |
| 41 | Robby Gordon | 37 | 41 | 103 | 61,180 | running | 0 |
| 42 | Jimmie Johnson | 7 | 42 | 97 | 114,966 | running | 0 |
| 43 | Dave Blaney | 14 | 43 | 55 | 69,197 | crash | 0 |

